Southern Scuffle
125
| Pre-Seed | Rank | Name | Team | Record | Notes |
|---|---|---|---|---|---|
| 1 | 6 | Eddie Ventresca | Virginia Tech | 4-2 | 2x All-American |
| 2 | 18 | Ezekiel Witt | NDSU | 7-5 | Ranked wins: #13 and #19 |
| 3 | 26 | Bridger Ricks | Utah Valley | 7-5 | Ranked wins: #12 and #32 |
| 4 | 28 | Keyveon Roller | Virignia | 10-2 | 2025 National Qualifier |
| 6 | 32 | Cooper Flynn | Chattanooga | 4-3 | 2x National Qualifier |
| Charlie Farmer | Army | 5-6 | 2025 National Qualifier | ||
| Marcello Milani | Cornell | 9-7 | 2025 National Qualifier | ||
| Nick Corday | Michigan State | 8-3 | Rank wins: #25 | ||
| Abram Cline | Maryland | 10-5 | |||
| Travis Clawson | Clarion | 9-3 | |||
| JJ Peace | American | 7-5 | |||
| Andrew Binni | Navy | 7-4 | |||
| John Bergman | Navy | 7-3 | |||
| Cooper Foster | App State | 6-9 | |||
| Brady Joling | Davidson | 6-5 | |||
| Leo Joseph | Navy | 5-4 | |||
| Easton Mull | Clarion | 5-3 | |||
| Colby Crouch | Campbell | 5-1 | |||
| Damion Ryan | Bellarmine | 4-9 | |||
| Colby McBride | App State | 4-8 | |||
| Brody Gobbell | Chattanooga | 4-3 | |||
| Tyson Roach | Little Rock | 1-6 | |||
| Easton Cooper | Chattanooga | 1-4 | |||
| Kade Orr | Northern Colorado | 1-0 | |||
| Joe Hubbard | Bellarmine | 0-0 | |||
| Greg Diakomihalis | Cornell | 0-0 | |||
| Bryson Valdez | Northern Colorado | 0-2 | |||
| Brady Pruett | Penn | 0-5 | |||
| Spencer Von Savoye | Duke | 0-6 | |||
| Jimmie Jones | Morgan State | 0-7 | |||
| Julian Dawson | Morgan State | 0-7 | |||
| Ty Tice | Chattanooga | ||||
| Tyler Harper | Little Rock | ||||
| Tyler Washburn | The Citadel | ||||
| Gylon Sims | The Citadel | 2025 National Qualifier |
133
| Pre-Seed | Rank | Name | Team | Record | Notes |
|---|---|---|---|---|---|
| 1 | 10 | Tyler Ferrera | Cornell | 12-3 | 2025 National Qualifier |
| 2 | 11 | Dillon Campbell | Virginia Tech | 11-3 | Ranked Wins: #10, 16, 18 and 24 |
| 3 | 16 | Braxton Brown | Maryland | 7-2 | 3x National Qualifier |
| 4 | 13 | Dom Serrano | Northern Colorado | 2-0 | 2x National Qualifier |
| 5 | 14 | Evan Mougalian | Penn | 8-1 | Ranked Wins: #20 |
| 6 | Brett Ungar | Cornell | 4-1 | 2x National Qualifier | |
| 17 | Raymond Lopez | American | 9-2 | Ranked Wins: #8 and 18 | |
| 24 | Troy Hohman | NC State | 6-3 | Ranked Wins: #27 | |
| 29 | Tristan Daugherty | NDSU | 5-5 | 2025 National Qualifier | |
| 32 | Richard Murillo | Califonia Baptist | 7-3 | ||
| Geronimo Rivera | Utah Valley | 3-5 | Ranked Wins: #12 | ||
| Brendan Ferretti | Navy | 8-6 | 2023 National Qualifier | ||
| Richie Figueroa | OK State | 1-5 | 2024 National Champion | ||
| Max Leete | American | 5-1 | 2024 National Qualifier | ||
| Caleb Weiand | Michigan State | 5-5 | 2025 National Qualifier | ||
| Zach Redding | NC State | 4-5 | 2x National Qualifier | ||
| Trayce Eckman | Bellarmine | 5-3 | Ranked Wins: #28 | ||
| Joey Fischer | Clarion | 10-4 | |||
| Ethan Uhorchuk | Chattanooga | 7-4 | |||
| Bryce Luna | Chattanooga | 6-5 | |||
| Riley Rowan | Duke | 4-10 | |||
| Teegan Vasquez | The Citadel | 4-3 | |||
| Andrew Hampton | Michigan State | 3-8 | |||
| Sam Smith | OK State | 3-2 | |||
| Luke Passarelli | Davidson | 2-10 | |||
| Elijah Lowe | Chattanooga | 2-6 | |||
| Kyle Montaperto | Virginia | 2-3 | |||
| Logan Heil | Campbell | 2-2 | |||
| Fernando Dominguez | Presbyterian | 1-6 | |||
| Dillon Cooper | Little Rock | 1-4 | |||
| Kiyan Simon | Davidson | 1-2 | |||
| Talen Eck | Utah Valley | 0-4 | |||
| Colton Ross | Clarion |
141
| Pre-Seed | Rank | Name | Team | Record | Notes |
|---|---|---|---|---|---|
| 1 | 4 | CJ Composto | Penn | 1-0 | 2x All-American |
| 2 | 12 | Vince Cornella | Cornell | 2-0 | 2023 National Qualifier |
| 3 | 14 | Tom Crook | Virginia Tech | 9-4 | 2x National Qualifier |
| 4 | 23 | Haiden Drury | Utah Valley | 10-4 | 2022 National Qualifier |
| 5 | Aaron Nagao | Penn State | 4-1 | 2023 All-American | |
| 6 | Kyren Butler | Virginia | 5-1 | ||
| Jack Maida | American | 2-2 | 2023 National Qualifier | ||
| Jesse Vasquez | California Baptist | 4-2 | 2024 National Qualifier | ||
| AJ Rallo | Bellarmine | 5-2 | 2025 National Qualifier | ||
| Gable Porter | Virginia | 10-3 | |||
| Aldo Hernandez | App State | 9-8 | |||
| Ryan Luna | Presbyterian | 9-5 | |||
| Dario Lemus | Maryland | 9-3 | |||
| Joe Fongaro | App State | 7-6 | |||
| Nick Vafiadis | Navy | 7-6 | |||
| Will Anderson | Chattanooga | 7-3 | |||
| Hunter Mason | Chattanooga | 5-5 | |||
| Raymond Adams | Duke | 4-10 | |||
| Michael Olson | NDSU | 4-5 | |||
| Jaden Crumpler | Michigan State | 4-3 | |||
| Ryan Kennedy | Maryland | 4-2 | |||
| Ramone Salazar | Northern Colorado | 3-6 | |||
| George Rosas | The Citadel | 3-6 | |||
| Kady Craig | Utah Valley | 3-4 | |||
| Adam Heckman | Navy | 3-2 | |||
| Marley Washington | Davidson | 2-11 | |||
| Jack Martinec | Clarion | 1-7 | |||
| Zander Phatoras | Campbell | 1-5 | |||
| Brennen VanHoecke | Little Rock | 1-5 | |||
| Cole Krutzfeldt | Chattanooga | 1-4 | |||
| JJ McComas | OK State | 1-4 | |||
| Cael Nasdeo | Penn State | 1-4 | |||
| Blake Reihner | Davidson | 1-2 | |||
| Noah Kochman | Duke | 1-2 | |||
| Shawn Ryncarz | Morgan State | 0-0 | |||
| Devon Harrison | NDSU | 0-2 | |||
| Conor Collins | Army | ||||
| Hudson Waldrip | Campbell | ||||
| Jaydon Robinson | NC State | ||||
| Kyison Garcia | Penn State | 4-2 |
149
| Pre-Seed | Rank | Name | Team | Record | Notes |
|---|---|---|---|---|---|
| 1 | 2 | Cross Wasilewski | Penn | 11-0 | 2025 National Qualifier |
| 2 | Connor Pierce | Penn State | 5-1 | ||
| 3 | 20 | Max Petersen | NDSU | 2-2 | |
| 4 | 28 | Brock Herman | Little Rock | 1-2 | |
| 5 | Ethan Fernandez | Cornell | 0-0 | 2x Nationa Qualifier | |
| 6 | Eugene Harney | Morgan State | 13-2 | ||
| Wynton Denkins | Virginia | 9-4 | 2025 National Qualifier | ||
| Carson DesRosier | The Citadel | 2-4 | 2025 National Qualifier | ||
| Carter Young | Maryland | 0-0 | 2x Nationa Qualifier | ||
| Austin McBurney | Brown | 10-4 | |||
| Brayden Fahrbach | App State | 9-6 | |||
| Matthew Smith | Clarion | 8-4 | |||
| Clayton Jones III | Michigan State | 7-5 | |||
| Anderson Heap | Davidson | 6-6 | |||
| Michael Pizzuto | Maryland | 6-5 | |||
| Kelly Dunnigan | Penn | 5-4 | |||
| Oliver Fairchild | Clarion | 4-7 | |||
| Gage Owen | American | 4-6 | |||
| Dylan Ross | Duke | 4-5 | |||
| Kolter Burton | OK State | 4-2 | |||
| Zac Cowan | Bellarmine | 3-6 | |||
| Luca Felix | NC State | 3-4 | |||
| Leo Maestas | American | 3-3 | |||
| Sean O'Donnell | Duke | 3-3 | |||
| Jonathan Chang | Campbell | 3-2 | |||
| Emilio Trujillo | Northern Colorado | 2-7 | |||
| Joseph Morris | Presbyterian | 2-6 | |||
| Cutter Sheets | OK State | 2-3 | |||
| Thomas Termini | The Citadel | 2-3 | |||
| Brandon Bauer | Campbell | 1-5 | |||
| Pierce Pennington | Chattanooga | 1-3 | |||
| Jason Worthley | Utah Valley | 1-3 | |||
| Carter McCallister | Little Rock | 1-1 | |||
| Hunter May | Bellarmine | 0-0 | |||
| Jack Myers | Virginia | 0-0 | |||
| Jason Kennedy | Campbell | 0-2 | |||
| Eli Murray | Duke | 0-3 | |||
| Kyle Lew | Little Rock | 0-3 | |||
| Hayden Hughes | Chattanooga | 0-4 | |||
| Ryan Franco | Army | ||||
| Yuta Otero | Chattanooga | ||||
| Kaemen Smith | Navy |
157
| Pre-Seed | Rank | Name | Team | Record | Notes |
|---|---|---|---|---|---|
| 1 | 3 | Meyer Shapiro | Cornell | 2-0 | 2x All-American |
| 2 | 31 | Colton Washleski | Virginia | 10-3 | 2024 National Qualifier |
| 3 | 20 | Jude Swisher | Penn | 5-1 | 2x National Qualifier |
| 4 | 28 | Gavin Drexler | NDSU | 0-4 | 2025 All-American |
| 5 | 21 | Jaivon Jones | Little Rock | 5-5 | |
| 6 | Joe Sealey | Penn State | 6-1 | ||
| 26 | Joseph Antonio | Army | 11-3 | ||
| Jonathan Ley | Navy | 14-8 | |||
| Dominic Frontino | Brown | 13-7 | |||
| Jeremiah Price | App State | 13-8 | |||
| Darius Marines | Michigan State | 12-3 | |||
| Kai O'Dell | App State | 11-6 | |||
| Ethan Mojena | Brown | 10-8 | |||
| Cooper Rathburn | Navy | 9-3 | |||
| Mark Takara | Utah Valley | 8-10 | |||
| Connor Eck | Clarion | 8-5 | |||
| Wesley Barnes | Clarion | 8-3 | |||
| Gavin Cohen | American | 7-6 | |||
| CJ Liddie | Chattanooga | 7-6 | |||
| Jacob Silka | The Citadel | 7-3 | |||
| Kaden Milheim | American | 6-7 | |||
| Cody Hamilton | Clarion | 6-7 | |||
| Kellen Smith | Army | 6-6 | |||
| Mekhi Neal | Maryland | 5-6 | |||
| Alex Hutchcraft | Chattanooga | 5-5 | |||
| Anwar Alli | Davidson | 5-5 | |||
| Benny Rogers | Cornell | 5-4 | |||
| Tanner Peake | Davidson | 5-4 | |||
| Kendrick Hodge | Campbell | 5-2 | |||
| Pablo Macias | Campbell | 3-5 | |||
| Daishun Powe | Northern Colorado | 3-5 | |||
| Luke Robie | Virginia Tech | ||||
| Kyrel Leavell | The Citadel | 3-2 | |||
| Ian Fritz | Utah Valley | 3-2 | |||
| Jeb Prechtel | Bellarmine | 2-7 | |||
| Braden Stauffenberg | Michigan State | 2-3 | |||
| Nate Perry | Maryland | 1-4 | |||
| Alex Emmer | Utah Valley | 1-1 | |||
| Brogan Tucker | NC State | 1-0 | |||
| Brayden Leach | Chattanooga | 0-0 | |||
| Daniel Zepeda | NC State | 0-0 | |||
| Eric Tecson | Morgan State | 0-1 | |||
| Logan Fite | Duke | 0-4 | |||
| Wayne Stout | Penn | ||||
| Niko Valenzuela | Presbyterian | ||||
| Nate Rickards | Virginia |
165
| Pre-Seed | Rank | Name | Team | Record | Notes |
|---|---|---|---|---|---|
| 1 | 5 | Matty Bianchi | Little Rock | 6-0 | 2025 All-American |
| 2 | 22 | Gunner Filipowicz | Army | 6-3 | 2x National Qualifier |
| 3 | 26 | Maximus Norman | Brown | 14-5 | |
| 4 | 25 | Thomas Snipes | The Citadel | 8-2 | 2025 National Qualifier |
| 5 | Anthony Ferrari | Campbell | 2-0 | ||
| 6 | 29 | Sean Seefeldt | Penn | 7-3 | |
| 32 | Dylan Elmore | Navy | 10-5 | ||
| Alejandro Herrera-Rondon | Clarion | 11-3 | |||
| Pete Winterstein | NC State | 5-8 | |||
| Caleb Cady | App State | 5-4 | |||
| Dakota Morris | Army | 5-4 | |||
| Bryce Griffin | Davidson | 5-4 | |||
| Aurelius Dunbar | Duke | 5-3 | |||
| AJ Rodrigues | Maryland | 5-3 | |||
| Paul Ognissanti | Penn | 5-3 | |||
| Tavian Camper | Chattanooga | 4-5 | |||
| Jack Conley | Michigan State | 4-5 | |||
| Michael Murphy | Virginia | 4-4 | |||
| Boeden Greenley | NDSU | 3-5 | |||
| Kilian Schultz | Northern Colorado | 3-4 | |||
| Nick Grizales | App State | 3-3 | |||
| Zyon Trujillo | Utah Valley | 2-8 | |||
| Mason Reiniche | Chattanooga | 2-4 | |||
| DJ Shannon | Michigan State | 2-4 | |||
| Austin Craft | American | 1-10 | |||
| Noah Hall | Bellarmine | 1-6 | |||
| Cael Miller | Bellarmine | 1-6 | |||
| Noah Gonzalez | App State | 1-3 | |||
| Mason Steffanelli | Virginia | 1-3 | |||
| Jadyn Johnson | Little Rock | 1-2 | |||
| Parker Kearns | The Citadel | 1-2 | |||
| Ty Watson | Penn State | 0-0 | |||
| Nick Sanko | Virginia | 0-1 | |||
| Kaleb Williams | Cornell | 0-2 | |||
| Keegan Goeas | Utah Valley | 0-2 | |||
| Antoine Glasgow | Morgan State | 0-4 | |||
| Josh Greenwood | Morgan State | 0-5 | |||
| Porter Craig | NDSU | ||||
| Brandon Jacoby | Presbyterian | 0-3 |
174
| Pre-Seed | Rank | Name | Team | Record | Notes |
|---|---|---|---|---|---|
| 1 | 22 | Nick Hamilton | Virginia | 5-1 | 2x National Qualifier |
| 2 | 32 | Aiden Wallace | Duke | 13-1 | |
| 3 | William Henckel | Penn State | 3-0 | ||
| 4 | Tyson Sherlock | Davidson | 1-0 | ||
| 5 | Max Magayna | NDSU | 4-6 | ||
| 6 | Liam Carlin | Penn | 6-3 | ||
| Dom Solis | Maryland | 6-5 | 2022 National Qualifier | ||
| Connor O'Neill | Michigan State | 7-4 | 2022 National Qualifier | ||
| Andrew Christie | Army | 8-4 | |||
| Colt Campbell | App State | 7-11 | |||
| Gabe Lilly | Clarion | 6-4 | |||
| Brian Heard | Penn | 6-4 | |||
| Grant Odell | Bellarmine | 6-2 | |||
| Cooper Haase | Army | 5-6 | |||
| Caden Bellis | Penn | 5-5 | |||
| Hunter Hohman | American | 4-8 | |||
| Marc Koch | Davidson | 4-8 | |||
| Braxton Russell | The Citadel | 4-3 | |||
| Tanner Lofthouse | Utah Valley | 3-8 | |||
| Brody Murray | Chattanooga | 3-4 | |||
| Liam Kilrain | Navy | 2-6 | |||
| Patrick Cutchember | Clarion | 2-4 | |||
| Logan Richey | Duke | 2-3 | |||
| Murphy Menke | Northern Colorado | 2-2 | |||
| Josh Lange | Davidson | 1-6 | |||
| Taye Wilson | Little Rock | 1-6 | |||
| Gunner Holand | Little Rock | 1-5 | |||
| Bronson Baxter | Little Rock | 1-3 | |||
| Hudson Rogers | Utah Valley | 1-3 | |||
| Trevor Frank | Utah Valley | 1-1 | |||
| Sean Degl | Penn State | 0-0 | |||
| Joe Zovistoski | App State | 0-1 | |||
| Samuel Diggs | Morgan State | 0-2 | |||
| Owen Hendricks | The Citadel | 0-2 | |||
| Joshua Henderson | Presbyterian | 0-4 | |||
| Kamdyn Munro | Chattanooga | 0-5 | |||
| Cort Vann | Morgan State | 0-5 | |||
| Joshua Roe | Presbyterian | 0-9 | |||
| Hayden Hochstasser | Army | ||||
| Kyle Grey | Morgan State | 0-4 |
184
| Pre-Seed | Rank | Name | Team | Record | Notes |
|---|---|---|---|---|---|
| 1 | 19 | Aidan Brenot | NDSU | 1-2 | 2025 National Qualifier |
| 2 | 25 | Christian Hansen | Cornell | 10-4 | |
| 3 | 21 | Jaden Bullock | Virginia Tech | 4-6 | 2024 National Qualifier |
| 4 | 33 | Caleb Campos | American | 11-3 | |
| 5 | 32 | Caleb Uhlenhopp | Utah Valley | 8-5 | |
| 6 | Tomas Brooker | App State | 11-6 | 2024 National Qualifier | |
| Gage Yackee | Navy | 7-7 | |||
| Ryan Boucher | Michigan State | 7-6 | |||
| Gavin Ricketts | Bellarmine | 6-5 | |||
| Landon Jones | Chattanooga | 6-4 | |||
| Andrew McMonagle | NDSU | 5-4 | |||
| Greyson Meak | Penn | 5-3 | |||
| Reed Douglass | Presbyterian | 5-2 | |||
| Matt Furman | Cornell | 5-1 | |||
| Brodie Porter | The Citadel | 4-6 | |||
| Cody Kirk | Davidson | 4-5 | |||
| Cory Thomas | Michigan State | 4-3 | |||
| Tre McToory | Chattanooga | 3-7 | |||
| Adrian Gacek | Clarion | 3-7 | |||
| Brant Cracraft | Campbell | 3-6 | |||
| Dave Barrett | Army | 3-5 | |||
| Jack Lesher | Virginia | 3-5 | |||
| Griff Gammell | Virginia | 3-3 | |||
| David Hussey | Duke | 2-6 | |||
| Rylan Breen | NC State | 2-5 | |||
| Mahonri Rushton | Northern Colorado | 2-5 | |||
| Asher Cunningham | Penn State | 2-0 | |||
| Christian Smoot | Utah Valley | 1-5 | |||
| Bryce Phillips | Morgan State | 1-4 | |||
| Kodiak Cannedy | Little Rock | 0-0 | |||
| Jakob Gilfoil | Army | 0-1 | |||
| Tristin Greene | Bellarmine | 0-1 | |||
| Jack Ring | Bellarmine | 0-2 | |||
| Jesse Mullis | NC State | 0-5 | |||
| Deegan Ross | Clarion | ||||
| Dylan Newsome | Virginia |
197
| Pre-Seed | Rank | Name | Team | Record | Notes |
|---|---|---|---|---|---|
| 1 | 1 | Josh Barr | Penn State | 2-0 | 2025 National Finalist |
| 2 | 3 | Stephen Little | Little Rock | 4-0 | 2x All-American |
| 4 | 16 | Branson John | Maryland | 11-1 | 2025 National Qualifier |
| 3 | 17 | Sonny Sasso | Virginia Tech | 11-2 | |
| 5 | 31 | Andrew Reall | Brown | 15-2 | |
| 6 | 28 | Wolfgang Frable | Army | 4-4 | 2025 National Qualifier |
| 27 | Kael Bennie | Utah Valley | 7-7 | ||
| Payton Thomas | Navy | 4-5 | 2025 National Qualifier | ||
| Logan Eller | App State | 12-5 | |||
| Kael Wisler | Michigan State | 11-2 | |||
| Reid Schroeder | Army | 10-4 | |||
| Connor Maslanek | Campbell | 7-4 | |||
| Steven Burrell | Virginia | 7-4 | |||
| Gunnar Pool | App State | 6-6 | |||
| Devin Wasley | NDSU | 6-4 | |||
| Owen McGrory | Duke | 5-8 | |||
| Andrew Liber | Bellarmine | 4-6 | |||
| Mason Ellis | Penn State | 3-0 | |||
| Martin Cosgrove | Penn | 3-5 | |||
| Thad Huff | Bellarmine | 3-4 | |||
| Tyler Perry | Northern Colorado | 3-4 | |||
| Kade Rule | Chattanooga | 3-3 | |||
| Anthony Brucino | Navy | 3-2 | |||
| Hunter Adams | App State | 2-5 | |||
| Kennedy Wyatt | Bellarmine | 2-3 | |||
| Dylan Smith | Davidson | 2-1 | |||
| Austin Johnson | OK State | 2-1 | |||
| Daniel Elyash | Davidson | 1-6 | |||
| Landon Jobbers-Spence | Little Rock | 1-6 | |||
| Adam Ortega | The Citadel | 1-6 | |||
| Ethan Wiant | Clarion | 0-7 | |||
| Teage Calvin | American | 0-3 | |||
| Brock Rios | Chattanooga | 0-3 | |||
| Roy Price | The Citadel | 0-2 | |||
| Eric Washington | Morgan State | 0-12 | |||
| Logan Webster | Chattanooga | 0-0 | |||
| Zahir McLean-Felix | Cornell |
285
| Pre-Seed | Rank | Name | Team | Record | Notes |
|---|---|---|---|---|---|
| 1 | 20 | Jimmy Mullen | Virginia Tech | 10-3 | 2025 National Qualifier |
| 2 | 14 | Brady Colbert | Army | 6-3 | 2025 National Qualifier |
| 3 | 27 | Max Vanadia | Michigan State | 12-2 | 2025 National Qualifier |
| 4 | 31 | Stephan Monchery | App State | 12-4 | 2025 National Qualifier |
| 5 | 25 | Connor Barket | Duke | 11-1 | 2025 National Qualifier |
| 6 | 32 | Brenan Morgan | Virginia | 7-1 | |
| 30 | Daulton Mayer | Bellarmine | 5-5 | ||
| Lucas Stoddard | Army | 0-2 | 2024 National Qualifier | ||
| Ashton Davis | Cornell | 8-7 | 2025 National Qualifier | ||
| Emannuel Ulrich | American | 10-7 | |||
| Alex Semenenko | Brown | 10-3 | |||
| Oscar Williams | Maryland | 9-3 | |||
| Jack Forbes | Utah Valley | 7-5 | |||
| Josh Terrill | Michigan State | 7-3 | |||
| Ethan Vergara | Chattanooga | 6-5 | |||
| John Pardo | Penn | 6-3 | |||
| Cyril Kruse | Cornell | 6-1 | |||
| Cash Henderson | Cornell | 4-3 | |||
| Lucas Cochran | Penn State | 3-0 | |||
| Kaden Darwin | Little Rock | 3-6 | |||
| Evan Grazzini | Bellarmine | 3-4 | |||
| Michael Gasper | Little Rock | 3-4 | |||
| Christian Bell | The Citadel | 3-4 | |||
| Dom Iaquinto | Navy | 2-6 | |||
| DJ Spring | Davidson | 1-10 | |||
| Everest Ouellette | NC State | 1-3 | |||
| Shilo Jones | NDSU | 1-2 | |||
| Dawson Bundy | Penn State | 1-2 | |||
| Enzo Cappabianca | Northern Colorado | 0-8 | |||
| Andrew Blackburn-Forst | NDSU | 0-5 | |||
| Sawyer VanRider | Campbell | 3-3 | |||
| James Campbell | Michigan State | ||||
| George Hopkins | Presbyterian |