National Qualifiers
All Conference Tournaments Completed
125
| Conf. Place | TCWR | Name | School | Conference |
|---|---|---|---|---|
| 1st | 3 | Eddie Ventresca | Virginia Tech | ACC |
| 2nd | 9 | Nico Provo | Stanford | ACC |
| 3rd | 4 | Vincent Robinson | NC State | ACC |
| 4th | 17 | Kysen Terukina | North Carolina | ACC |
| 5th | 29 | Tyler Chappell | Pittsburgh | ACC |
| 1st | 1 | Luke Lilledahl | Penn State | B1G |
| 2nd | 14 | Jore Volk | Minnesota | B1G |
| 3rd | 2 | Nic Bouzakis | Ohio State | B1G |
| 4th | 13 | Jacob Moran | Indiana | B1G |
| 5th | 6 | Dean Peterson | Iowa | B1G |
| 6th | 28 | Diego Sotelo | Michigan | B1G |
| 7th | 31 | Kael Lauridsen | Nebraska | B1G |
| 8th | 27 | Ayden Smith | Rutgers | B1G |
| 9th | 12 | Spencer Moore | Illinois | B1G |
| 1st | 5 | Troy Spratley | OK State | Big 12 |
| 2nd | 10 | Stevo Poulin | Iowa State | Big 12 |
| 3rd | 20 | Ezekiel Witt | NDSU | Big 12 |
| 4th | 15 | Jett Strickenberger | West Virginia | Big 12 |
| 5th | 25 | Conrad Hendriksen | Oklahoma | Big 12 |
| 1st | 7 | Sheldon Seymour | Lehigh | EIWA |
| 2nd | NR | Andrew Binni | Navy | EIWA |
| 1st | 11 | Marc-Anthony McGowan | Princeton | Ivy |
| 2nd | NR | Davis Motyka | Penn | Ivy |
| 1st | 19 | Tyler Klinsky | Rider | MAC |
| 2nd | NR | Jace Schafer | Bloomsburg | MAC |
| 1st | 22 | Koda Holeman | Cal Poly | Pac-12 |
| 2nd | 8 | Maximo Renteria | Oregon State | Pac-12 |
| 1st | 24 | Cooper Flynn | Chattanooga | SoCon |
133
| Conf. Place | TCWR | Name | School | Conference |
|---|---|---|---|---|
| 1st | 7 | Aaron Seidel | Virginia Tech | ACC |
| 2nd | 10 | Tyler Knox | Stanford | ACC |
| 3rd | 21 | Zach Redding | NC State | ACC |
| 1st | 3 | Ben Davino | Ohio State | B1G |
| 2nd | 2 | Marcus Blaze | Penn State | B1G |
| 3rd | 8 | Drake Ayala | Iowa | B1G |
| 4th | 14 | Zan Fugitt | Wisconsin | B1G |
| 5th | 1 | Lucas Byrd | Illinois | B1G |
| 6th | 32 | Blake Boarman | Purdue | B1G |
| 7th | 23 | Sean Spidle | Northwestern | B1G |
| 8th | 9 | Jacob Van Dee | Nebraska | B1G |
| 1st | 6 | Jax Forrest | OK State | Big 12 |
| 2nd | 5 | Kyler Larkin | Arizona State | Big 12 |
| 3rd | 22 | Julian Farber | UNI | Big 12 |
| 4th | 18 | Gunner Andrick | West Virginia | Big 12 |
| 5th | 27 | Gage Walker | Missouri | Big 12 |
| 6th | NR | Garrett Grice | Iowa State | Big 12 |
| 7th | NR | Carter Schmidt | Oklahoma | Big 12 |
| 1st | 17 | Maximillian Leete | American | EIWA |
| 2nd | 13 | Ethan Berginc | Army | EIWA |
| 1st | 12 | Tyler Ferrera | Cornell | Ivy |
| 2nd | 16 | Evan Mougalian | Penn | Ivy |
| 1st | 28 | Markel Barker | Northern Illinois | MAC |
| 2nd | NR | Will Betancourt | Rider | MAC |
| 3rd | NR | Gable Strickland | Lock Haven | MAC |
| 4th | NR | Andrew Austin | Central Michigan | MAC |
| 1st | NR | Gabe Whisenhunt | Oregon State | Pac-12 |
| 1st | 15 | TK Davis | Gardner-Webb | SoCon |
141
| Conf. Place | TCWR | Name | School | Conference |
|---|---|---|---|---|
| 1st | 13 | Jack Consiglio | Stanford | ACC |
| 2nd | 14 | Luke Simcox | North Carolina | ACC |
| 3rd | 12 | Ryan Jack | NC State | ACC |
| 4th | 30 | Gable Porter | Virginia | ACC |
| 5th | 18 | Tom Crook | Virginia Tech | ACC |
| 1st | 1 | Jesse Mendez | Ohio State | B1G |
| 2nd | 3 | Brock Hardy | Nebraska | B1G |
| 3rd | 9 | Nasir Bailey | Iowa | B1G |
| 4th | 8 | Vance Vombaur | Minnesota | B1G |
| 5th | 7 | Joey Oliveri | Rutgers | B1G |
| 6th | NR | Dario Lemus | Maryland | B1G |
| 7th | 11 | Braeden Davis | Penn State | B1G |
| 1st | 2 | Sergio Vega | OK State | Big 12 |
| 2nd | 4 | Anthony Echemendia | Iowa State | Big 12 |
| 3rd | 31 | Carter Nogle | Air Force | Big 12 |
| 4th | 23 | Tyler Wells | Oklahoma | Big 12 |
| 5th | NR | Jordan Titus | West Virginia | Big 12 |
| 6th | 17 | Julian Tagg | SDSU | Big 12 |
| 7th | 20 | Haiden Drury | Utah Valley | Big 12 |
| 1st | 5 | Luke Stanich | Lehigh | EIWA |
| 2nd | 25 | Caedyn Ricciardi | Navy | EIWA |
| 3rd | 28 | Dylan Chappell | Bucknell | EIWA |
| 1st | 6 | Vince Cornella | Cornell | Ivy |
| 2nd | 10 | CJ Composto | Penn | Ivy |
| 3rd | 29 | Lorenzo Frezza | Columbia | Ivy |
| 1st | 19 | Wyatt Henson | Lock Haven | MAC |
| 2nd | 16 | Eli Griffin | Rider | MAC |
| 1st | 24 | Nash Singleton | Oregon State | Pac-12 |
| 1st | NR | Aldo Hernandez | App State | SoCon |
149
| Conf. Place | TCWR | Name | School | Conference |
|---|---|---|---|---|
| 1st | 11 | Collin Gaj | Virginia Tech | ACC |
| 2nd | 4 | Koy Buesgens | NC State | ACC |
| 3rd | 8 | Aden Valencia | Stanford | ACC |
| 4th | 27 | Kade Brown | Pittsburgh | ACC |
| 1st | 1 | Shayne Van Ness | Penn State | B1G |
| 2nd | 12 | Ethan Stiles | Ohio State | B1G |
| 3rd | 13 | Lachlan McNeil | Michigan | B1G |
| 4th | 5 | Carter Young | Maryland | B1G |
| 5th | 16 | Joseph Zargo | Wisconsin | B1G |
| 6th | NR | Michael Gioffre | Illinois | B1G |
| 7th | 24 | Andrew Clark | Rutgers | B1G |
| 8th | NR | Clayton Jones | Michigan State | B1G |
| 9th | 14 | Ryder Block | Iowa | B1G |
| 1st | 9 | Casey Swiderski | OK State | Big 12 |
| 2nd | 22 | Caleb Rathjen | UNI | Big 12 |
| 3rd | 7 | David Evans | Utah Valley | Big 12 |
| 4th | 10 | Jacob Frost | Iowa State | Big 12 |
| 5th | 26 | Gabe Willochell | Wyoming | Big 12 |
| 1st | 31 | Eugene Harney | Morgan State | EIWA |
| 1st | 2 | Jaxon Joy | Cornell | Ivy |
| 2nd | 6 | Cross Wasilewski | Penn | Ivy |
| 3rd | NR | Austin McBurney | Brown | Ivy |
| 1st | 19 | Lucas Kupusta | Lock Haven | MAC |
| 2nd | 3 | Caleb Tyus | SIUE | MAC |
| 3rd | 33 | Dylan Layton | Rider | MAC |
| 4th | NR | Ryan Michaels | Edinboro | MAC |
| 1st | 20 | Brock Herman | Little Rock | Pac-12 |
| 2nd | NR | Andre Gonzales | Cal Poly | Pac-12 |
| 1st | 28 | Anderson Heap | Davidson | SoCon |
157
| Conf. Place | TCWR | Name | School | Conference |
|---|---|---|---|---|
| 1st | 10 | Daniel Cardenas | Stanford | ACC |
| 2nd | 17 | Ethen Miller | Virginia Tech | ACC |
| 3rd | 29 | Colton Washleski | Virginia | ACC |
| 4th | 28 | Laird Root | North Carolina | ACC |
| 1st | 4 | PJ Duke | Penn State | B1G |
| 2nd | 2 | Antrell Taylor | Nebraska | B1G |
| 3rd | 9 | Kannon Webster | Illinois | B1G |
| 4th | 1 | Brandon Cannon | Ohio State | B1G |
| 5th | 14 | Cam Catrabone | Michigan | B1G |
| 6th | 31 | Bryce Lowery | Indiana | B1G |
| 7th | 24 | Luke Mechler | Wisconsin | B1G |
| 8th | 13 | Charlie Millard | Minnesota | B1G |
| 1st | 5 | Kaleb Larkin | Arizona State | Big 12 |
| 2nd | 6 | Landon Robideau | OK State | Big 12 |
| 3rd | 8 | Ty Watters | West Virginia | Big 12 |
| 4th | 26 | Cael Swensen | SDSU | Big 12 |
| 5th | 32 | Gavin Drexler | NDSU | Big 12 |
| 1st | 12 | Logan Rozynski | Lehigh | EIWA |
| 2nd | NR | Yannis Charles | Morgan State | EIWA |
| 1st | 11 | Jude Swisher | Penn | Ivy |
| 2nd | 3 | Meyer Shapiro | Cornell | Ivy |
| 3rd | 21 | Kai Owen | Columbia | Ivy |
| 4th | 20 | Jimmy Harrington | Harvard | Ivy |
| 1st | 25 | Derek Raike | Ohio | MAC |
| 2nd | NR | Garrett McChesney | Edinboro | MAC |
| 3rd | 22 | DJ McGee | George Mason | MAC |
| 4th | 27 | Kaleb Burgess | Buffalo | MAC |
| 1st | 33 | Jaivon Jones | Little Rock | Pac-12 |
| 1st | NR | Jeb Prechtel | Bellarmine | SoCon |
165
| Conf. Place | TCWR | Name | School | Conference |
|---|---|---|---|---|
| 1st | 25 | Bryce Hepner | North Carolina | ACC |
| 2nd | 30 | Mac Church | Virginia Tech | ACC |
| 3rd | 31 | EJ Parco | Stanford | ACC |
| 4th | 6 | Will Denny | NC State | ACC |
| 1st | 1 | Mitchell Mesenbrink | Penn State | B1G |
| 2nd | 3 | Michael Caliendo | Iowa | B1G |
| 3rd | 2 | Joey Blaze | Purdue | B1G |
| 4th | 8 | LJ Araujo | Nebraska | B1G |
| 5th | 10 | Andrew Sparks | Minnesota | B1G |
| 6th | 14 | Andrew Barbosa | Rutgers | B1G |
| 7th | 13 | Paddy Gallagher | Ohio State | B1G |
| 8th | 9 | Braeden Scoles | Illinois | B1G |
| 9th | 23 | Cody Goebel | Wisconsin | B1G |
| 1st | 11 | Nicco Ruiz | Arizona State | Big 12 |
| 2nd | 4 | Ladarian Lockett | OK State | Big 12 |
| 3rd | 15 | Connor Euton | Iowa State | Big 12 |
| 4th | 7 | Ryder Downey | UNI | Big 12 |
| 1st | 12 | Max Brignola | Lehigh | EIWA |
| 2nd | 22 | Noah Mulvaney | Bucknell | EIWA |
| 3rd | 16 | Gunner Filipowicz | Army | EIWA |
| 4th | NR | Cody Walsh | Drexel | EIWA |
| 1st | 18 | Cesar Alvan | Columbia | Ivy |
| 2nd | 19 | Ty Whalen | Princeton | Ivy |
| 3rd | 20 | Sean Seefeldt | Penn | Ivy |
| 1st | NR | Chris Earnest | Kent State | MAC |
| 2nd | 26 | Brock Woodcock | SIUE | MAC |
| 1st | 24 | Matthew Olguin | Oregon State | Pac-12 |
| 1st | NR | Ryan Vigil | VMI | SoCon |
174
| Conf. Place | TCWR | Name | School | Conference |
|---|---|---|---|---|
| 1st | 8 | Matthew Singleton | NC State | ACC |
| 2nd | 30 | Sergio Desiante | Virginia Tech | ACC |
| 3rd | NR | Collin Carrigan | North Carolina | ACC |
| 1st | 1 | Levi Haines | Penn State | B1G |
| 2nd | 3 | Christopher Minto | Nebraska | B1G |
| 3rd | 5 | Carson Kharchla | Ohio State | B1G |
| 4th | 4 | Patrick Kennedy | Iowa | B1G |
| 5th | 10 | Beau Mantanona | Michigan | B1G |
| 6th | 26 | Lenny Pinto | Rutgers | B1G |
| 7th | 23 | Colin Kelly | Illinois | B1G |
| 8th | 18 | Brody Baumann | Purdue | B1G |
| 9th | NR | Lucas Condon | Wisconsin | B1G |
| 10th | 25 | Derek Gilcher | Indiana | B1G |
| 1st | 9 | Cam Steed | Missouri | Big 12 |
| 2nd | 6 | Alex Facundo | OK State | Big 12 |
| 3rd | 11 | MJ Gaitan | Iowa State | Big 12 |
| 4th | 7 | Carter Schubert | Oklahoma | Big 12 |
| 5th | 14 | Moses Espinoza-Owens | SDSU | Big 12 |
| 6th | NR | Riley Davis | Wyoming | Big 12 |
| 7th | NR | Cael Valencia | Arizona State | Big 12 |
| 1st | 16 | Myles Takats | Bucknell | EIWA |
| 2nd | 19 | Carter Baer | Binghamton | EIWA |
| 3rd | 13 | Danny Wask | Navy | EIWA |
| 1st | 2 | Simon Ruiz | Cornell | Ivy |
| 2nd | 21 | Nick Fine | Columbia | Ivy |
| 1st | 31 | Logan Messer | George Mason | MAC |
| 2nd | 33 | Garrett Thompson | Ohio | MAC |
| 1st | 24 | Daschle Lamer | Oregon State | Pac-12 |
| 1st | UR | Grant O'Dell | Bellarmine | SoCon |
184
| Conf. Place | TCWR | Name | School | Conference |
|---|---|---|---|---|
| 1st | 24 | Jaden Bullock | Virginia Tech | ACC |
| 2nd | 20 | Jake Dailey | North Carolina | ACC |
| 3rd | 26 | Abe Wojcikiewicz | Stanford | ACC |
| 4th | 21 | Chase Kranitz | Pittsburgh | ACC |
| 1st | 1 | Rocco Welsh | Penn State | B1G |
| 2nd | 4 | Max McEnelly | Minnesota | B1G |
| 3rd | 6 | Brock Mantanona | Michigan | B1G |
| 4th | 13 | Chris Moore | Illinois | B1G |
| 5th | 15 | Shane Cartagena-Walsh | Rutgers | B1G |
| 6th | 7 | Silas Allred | Nebraska | B1G |
| 7th | 8 | Dylan Fishback | Ohio State | B1G |
| 8th | 2 | Angelo Ferrari | Iowa | B1G |
| 1st | 3 | Aeoden Sinclair | Missouri | Big 12 |
| 2nd | 9 | Eddie Neitenbach | Wyoming | Big 12 |
| 3rd | 22 | Ian Bush | West Virginia | Big 12 |
| 4th | 31 | Aidan Brenot | NDSU | Big 12 |
| 5th | NR | Mahonri Rushton | UNCO | Big 12 |
| 6th | 12 | Isaac Dean | Iowa State | Big 12 |
| 7th | NR | Caleb Uhlenhopp | Utah Valley | Big 12 |
| 8th | 10 | Zack Ryder | OK State | Big 12 |
| 1st | 28 | Caleb Campos | American | EIWA |
| 2nd | 5 | James Conway | F&M | EIWA |
| 3rd | 18 | Rylan Rogers | Lehigh | EIWA |
| 1st | 30 | Joe Curtis | Columbia | Ivy |
| 1st | 17 | Sal Perrine | Ohio | MAC |
| 2nd | 19 | Malachi Duvall | George Mason | MAC |
| 3rd | 16 | Jared McGill | Edinboro | MAC |
| 1st | 25 | Ceasar Garza | Cal Poly | Pac-12 |
| 1st | 27 | Tomas Brooker | App State | SoCon |
197
| Conf. Place | TCWR | Name | School | Conference |
|---|---|---|---|---|
| 1st | 10 | Sonny Sasso | Virginia Tech | ACC |
| 2nd | 8 | Angelo Posada | Stanford | ACC |
| 3rd | 9 | Mac Stout | Pittsburgh | ACC |
| 1st | 1 | Josh Barr | Penn State | B1G |
| 2nd | 11 | Camden McDanel | Nebraska | B1G |
| 3rd | 17 | Luke Geog | Ohio State | B1G |
| 4th | 22 | Gabe Sollars | Indiana | B1G |
| 5th | 21 | Wyatt Ingham | Wisconsin | B1G |
| 6th | 15 | Remy Cotton | Rutgers | B1G |
| 7th | 16 | Branson John | Maryland | B1G |
| 8th | 23 | Ben Vanadia | Purdue | B1G |
| 9th | NR | Gabe Arnold | Iowa | B1G |
| 10th | 24 | Kael Wisler | Michigan State | B1G |
| 1st | 2 | Rocky Elam | Iowa State | Big 12 |
| 2nd | 3 | Joey Novak | Wyoming | Big 12 |
| 3rd | 4 | Cody Merrill | OK State | Big 12 |
| 4th | 12 | Deanthony Parker | Oklahoma | Big 12 |
| 5th | 7 | Bennett Berge | SDSU | Big 12 |
| 6th | NR | Colton Hawks | Arizona State | Big 12 |
| 7th | 25 | Devin Wasley | NDSU | Big 12 |
| 8th | NR | Karson Tompkins | Air Force | Big 12 |
| 1st | 27 | Dillon Bechtold | Bucknell | EIWA |
| 2nd | 30 | Mikey Squires | Binghamton | EIWA |
| 1st | 19 | Andrew Reall | Brown | Ivy |
| 1st | 20 | Zayne Lehman | Ohio | MAC |
| 2nd | NR | Blake Schaffer | Kent State | MAC |
| 1st | 5 | Stephen Little | Little Rock | Pac-12 |
| 2nd | 6 | Justin Rademacher | Oregon State | Pac-12 |
| 1st | NR | Kade Rule | Chattanooga | SoCon |
285
| Conf. Place | TCWR | Name | School | Conference |
|---|---|---|---|---|
| 1st | 2 | Isaac Trumble | NC State | ACC |
| 2nd | 16 | Dayton Pitzer | Pittsburgh | ACC |
| 3rd | 17 | Jim Mullen | Virginia Tech | ACC |
| 4th | NR | Brenan Morgan | Virginia | ACC |
| 1st | 4 | Taye Ghadiali | Michigan | B1G |
| 2nd | 3 | AJ Ferrari | Nebraska | B1G |
| 3rd | 5 | Nick Feldman | Ohio State | B1G |
| 4th | 8 | Ben Kueter | Iowa | B1G |
| 5th | 7 | Cole Mirasola | Penn State | B1G |
| 6th | 9 | Braxton Amos | Wisconsin | B1G |
| 7th | 10 | Koy Hopke | Minnesota | B1G |
| 8th | 18 | Luke Luffman | Illinois | B1G |
| 9th | 20 | Hunter Catka | Rutgers | B1G |
| 1st | 1 | Yonger Bastida | Iowa State | Big 12 |
| 2nd | 6 | Konner Doucet | OK State | Big 12 |
| 3rd | 13 | David Szuba | Arizona State | Big 12 |
| 4th | 22 | Juan Mora | Oklahoma | Big 12 |
| 5th | 28 | Jarrett Stoner | Missouri | Big 12 |
| 6th | 33 | Luke Rasmussen | SDSU | Big 12 |
| 1st | 14 | Nathan Taylor | Lehigh | EIWA |
| 2nd | 24 | Nate Schon | Drexel | EIWA |
| 3rd | 15 | Spencer Lanosga | Navy | EIWA |
| 4th | 12 | Brady Colbert | Army | EIWA |
| 1st | 25 | Vincent Mueller | Columbia | Ivy |
| 2nd | 26 | Alex Semenenko | Brown | Ivy |
| 1st | 21 | Devon Dawson | Northern Illinois | MAC |
| 2nd | NR | Mason Rebuck | Bloomsburg | MAC |
| 1st | 19 | Trevor Tinker | Cal Poly | Pac-12 |
| 1st | 31 | Stephen Monchery | App State | SoCon |