PAC-12 - Tournament Central
Schedule: Friday, March 6th
2:30 p.m. - Preliminary Matches
8:00 p.m. - Finals and 3rd Place Matches
*All Times Central
125 - Allocations: 2
| Pre-Seed | RPI | Coaches | TCWR | Name | School |
|---|---|---|---|---|---|
| 1 | 10 | 8 | 8 | Maximo Renteria | Oregon State |
| 2 | 28 | 19 | 22 | Koda Holeman | Cal Poly |
| Cut Line | |||||
| 3 | - | - | - | Richard Castro-Sandoval | CSU Bakersfield |
| 4 | 58 | - | - | Tyson Roach | Little Rock |
133 - Allocations: 1
| Pre-Seed | RPI | Coaches | TCWR | Name | School |
|---|---|---|---|---|---|
| 1 | - | - | - | Gabe Whisenhunt | Oregon State |
| Cut Line | |||||
| 2 | 56 | - | - | Robert Jones | CSU Bakersfield |
| 3 | - | - | - | Dillon Cooper | Little Rock |
| 4 | - | - | - | Anthony Lucio | Cal Poly |
141 - Allocations: 1
| Pre-Seed | RPI | Coaches | TCWR | Name | School |
|---|---|---|---|---|---|
| 1 | 22 | 25 | 24 | Nash Singleton | Oregon State |
| Cut Line | |||||
| 2 | 40 | - | - | Brennan Van Hoecke | Little Rock |
| 3 | 53 | - | - | Santino Sanchez | CSU Bakersfield |
| 4 | - | - | - | Alek VanBebber | Cal Poly |
149 - Allocations: 2
| Pre-Seed | RPI | Coaches | TCWR | Name | School |
|---|---|---|---|---|---|
| 1 | - | 19 | 20 | Brock Herman | Little Rock |
| 2 | 24 | 28 | 25 | Noah Tolentino | Oregon State |
| Cut Line | |||||
| 3 | 27 | - | - | Andre Gonzales | Cal Poly |
| 4 | - | - | - | Hayden Zinken | CSU Bakersfield |
157 - Allocations: 1
| Pre-Seed | RPI | Coaches | TCWR | Name | School |
|---|---|---|---|---|---|
| 1 | 32 | 28 | 33 | Jaivon Jones | Little Rock |
| Cut Line | |||||
| 2 | 53 | - | - | Jagger French | Cal Poly |
| 3 | 34 | - | - | Christopher Hamblin | Oregon State |
| 4 | 61 | - | - | Devyn Flores-Che | CSU Bakersfield |
165 - Allocations: 1
| Pre-Seed | RPI | Coaches | TCWR | Name | School |
|---|---|---|---|---|---|
| 1 | 1 | 5 | 5 | Matt Bianchi | Little Rock |
| Cut Line | |||||
| 2 | 22 | 32 | 24 | Matthew Olguin | Oregon State |
| 3 | - | - | - | Coen Quintana | CSU Bakersfield |
| 4 | - | - | - | Anthony Berg | Cal Poly |
174 - Allocations: 1
| Pre-Seed | RPI | Coaches | TCWR | Name | School |
|---|---|---|---|---|---|
| 1 | 24 | 28 | 24 | Daschle Lamer | Oregon State |
| Cut Line | |||||
| 2 | - | - | - | Gunner Holland | Little Rock |
| 3 | 49 | - | - | Cash Stewart | Cal Poly |
| 4 | 40 | - | - | Guillermo Escobedo | CSU Bakersfield |
184 - Allocations: 1
| Pre-Seed | RPI | Coaches | TCWR | Name | School |
|---|---|---|---|---|---|
| 1 | - | 23 | 25 | Ceasar Garza | Cal Poly |
| Cut Line | |||||
| 2 | 30 | - | - | TJ McDonnell | Oregon State |
| 3 | - | - | - | Kodiak Cannedy | Little Rock |
| 4 | - | - | - | Jeremy Manibog | CSU Bakersfield |
197 - Allocations: 2
| Pre-Seed | RPI | Coaches | TCWR | Name | School |
|---|---|---|---|---|---|
| 1 | 11 | 4 | 6 | Justin Rademacher | Oregon State |
| 2 | - | 5 | 5 | Stephen Little | Little Rock |
| Cut Line | |||||
| 3 | 58 | - | - | Cole Jackson | Cal Poly |
| 4 | - | - | - | Chris Neal | CSU Bakersfield |
285 - Allocations: 1
| Pre-Seed | RPI | Coaches | TCWR | Name | School |
|---|---|---|---|---|---|
| 1 | 48 | 31 | - | Michael Gasper | Little Rock |
| Cut Line | |||||
| 2 | - | - | 19 | Trevor Tinker | Cal Poly |
| 3 | - | - | - | Khale Mcdonnell | Oregon State |
| 4 | 60 | - | - | Mason Cover | CSU Bakersfield |